Coverage report: 87%

coverage.py v7.3.0, created at 2023-09-05 17:55 +0000

Module statements missing excluded coverage
kwai/__init__.py 0 0 0 100%
kwai/api/__init__.py 0 0 0 100%
kwai/api/app.py 62 26 0 58%
kwai/api/converter.py 6 0 4 100%
kwai/api/dependencies.py 29 6 0 79%
kwai/api/schemas/__init__.py 0 0 0 100%
kwai/api/schemas/application.py 42 13 0 69%
kwai/api/schemas/user_invitation.py 33 0 0 100%
kwai/api/v1/__init__.py 0 0 0 100%
kwai/api/v1/auth/__init__.py 0 0 0 100%
kwai/api/v1/auth/api.py 6 0 0 100%
kwai/api/v1/auth/endpoints/__init__.py 0 0 0 100%
kwai/api/v1/auth/endpoints/login.py 82 13 0 84%
kwai/api/v1/auth/endpoints/user.py 7 1 0 86%
kwai/api/v1/auth/endpoints/user_invitations.py 53 11 0 79%
kwai/api/v1/portal/__init__.py 0 0 0 100%
kwai/api/v1/portal/api.py 5 0 0 100%
kwai/api/v1/portal/endpoints/__init__.py 0 0 0 100%
kwai/api/v1/portal/endpoints/applications.py 16 5 0 69%
kwai/api/v1/portal/endpoints/news.py 15 0 0 100%
kwai/api/v1/portal/schemas/__init__.py 0 0 0 100%
kwai/api/v1/portal/schemas/story.py 41 10 0 76%
kwai/api/v1/trainings/__init__.py 0 0 0 100%
kwai/api/v1/trainings/api.py 4 0 0 100%
kwai/api/v1/trainings/endpoints/__init__.py 0 0 0 100%
kwai/api/v1/trainings/endpoints/trainings.py 71 7 0 90%
kwai/api/v1/trainings/schemas/__init__.py 0 0 0 100%
kwai/api/v1/trainings/schemas/training.py 83 7 0 92%
kwai/api/v1/trainings/schemas/training_definition.py 41 14 0 66%
kwai/cli/__init__.py 4 4 0 0%
kwai/cli/bus.py 79 79 0 0%
kwai/cli/db.py 41 41 0 0%
kwai/cli/identity.py 28 28 0 0%
kwai/core/__init__.py 0 0 0 100%
kwai/core/db/__init__.py 0 0 0 100%
kwai/core/db/database.py 97 8 0 92%
kwai/core/db/database_query.py 29 0 8 100%
kwai/core/db/exceptions.py 10 4 0 60%
kwai/core/db/rows.py 31 0 0 100%
kwai/core/db/table.py 30 0 0 100%
kwai/core/dependencies.py 31 5 0 84%
kwai/core/domain/__init__.py 0 0 0 100%
kwai/core/domain/entity.py 29 3 0 90%
kwai/core/domain/exceptions.py 1 0 0 100%
kwai/core/domain/mailer_service.py 3 0 4 100%
kwai/core/domain/repository/__init__.py 0 0 0 100%
kwai/core/domain/repository/query.py 3 0 12 100%
kwai/core/domain/use_case.py 4 0 0 100%
kwai/core/domain/value_objects/__init__.py 0 0 0 100%
kwai/core/domain/value_objects/email_address.py 11 1 0 91%
kwai/core/domain/value_objects/identifier.py 22 1 4 95%
kwai/core/domain/value_objects/local_timestamp.py 67 12 0 82%
kwai/core/domain/value_objects/name.py 7 0 0 100%
kwai/core/domain/value_objects/owner.py 9 0 0 100%
kwai/core/domain/value_objects/password.py 13 0 0 100%
kwai/core/domain/value_objects/period.py 23 1 0 96%
kwai/core/domain/value_objects/text.py 35 4 0 89%
kwai/core/domain/value_objects/time_period.py 18 3 0 83%
kwai/core/domain/value_objects/traceable_time.py 11 1 0 91%
kwai/core/domain/value_objects/unique_id.py 15 0 0 100%
kwai/core/domain/value_objects/weekday.py 13 0 0 100%
kwai/core/events/__init__.py 0 0 0 100%
kwai/core/events/bus.py 4 0 8 100%
kwai/core/events/consumer.py 42 10 0 76%
kwai/core/events/event.py 13 0 0 100%
kwai/core/events/redis_bus.py 64 39 0 39%
kwai/core/events/stream.py 119 28 0 76%
kwai/core/json_api.py 285 23 0 92%
kwai/core/mail/__init__.py 0 0 0 100%
kwai/core/mail/mail.py 34 5 0 85%
kwai/core/mail/mailer.py 4 0 4 100%
kwai/core/mail/message.py 8 0 40 100%
kwai/core/mail/recipient.py 26 1 0 96%
kwai/core/mail/smtp_mailer.py 59 13 0 78%
kwai/core/security/__init__.py 0 0 0 100%
kwai/core/settings.py 62 3 0 95%
kwai/core/template/__init__.py 0 0 0 100%
kwai/core/template/dependency.py 6 6 0 0%
kwai/core/template/jinja2_engine.py 15 2 0 87%
kwai/core/template/jinja2_template.py 9 0 0 100%
kwai/core/template/mail_template.py 14 0 0 100%
kwai/core/template/template.py 3 0 4 100%
kwai/core/template/template_engine.py 4 0 4 100%
kwai/kwai_api.py 10 10 0 0%
kwai/kwai_bus.py 35 35 0 0%
kwai/kwai_cli.py 8 8 0 0%
kwai/modules/__init__.py 2 0 0 100%
kwai/modules/identity/__init__.py 0 0 0 100%
kwai/modules/identity/authenticate_user.py 31 1 0 97%
kwai/modules/identity/create_user.py 24 1 0 96%
kwai/modules/identity/delete_user_invitation.py 12 0 0 100%
kwai/modules/identity/exceptions.py 2 0 0 100%
kwai/modules/identity/get_invitations.py 14 0 0 100%
kwai/modules/identity/get_user_invitation.py 13 0 0 100%
kwai/modules/identity/invite_user.py 38 0 0 100%
kwai/modules/identity/logout.py 16 0 0 100%
kwai/modules/identity/mail_user_invitation.py 30 2 0 93%
kwai/modules/identity/mail_user_recovery.py 30 2 0 93%
kwai/modules/identity/recover_user.py 24 1 0 96%
kwai/modules/identity/refresh_access_token.py 30 3 0 90%
kwai/modules/identity/reset_password.py 26 2 0 92%
kwai/modules/identity/tasks.py 5 0 0 100%
kwai/modules/identity/tokens/__init__.py 0 0 0 100%
kwai/modules/identity/tokens/access_token.py 36 0 0 100%
kwai/modules/identity/tokens/access_token_db_query.py 18 2 0 89%
kwai/modules/identity/tokens/access_token_db_repository.py 42 7 0 83%
kwai/modules/identity/tokens/access_token_query.py 4 0 8 100%
kwai/modules/identity/tokens/access_token_repository.py 7 0 24 100%
kwai/modules/identity/tokens/refresh_token.py 37 0 0 100%
kwai/modules/identity/tokens/refresh_token_db_query.py 18 2 0 89%
kwai/modules/identity/tokens/refresh_token_db_repository.py 42 7 0 83%
kwai/modules/identity/tokens/refresh_token_query.py 4 0 8 100%
kwai/modules/identity/tokens/refresh_token_repository.py 7 0 24 100%
kwai/modules/identity/tokens/token_identifier.py 10 0 0 100%
kwai/modules/identity/tokens/token_tables.py 39 0 0 100%
kwai/modules/identity/user_invitations/__init__.py 0 0 0 100%
kwai/modules/identity/user_invitations/user_invitation.py 67 2 0 97%
kwai/modules/identity/user_invitations/user_invitation_db_query.py 30 0 0 100%
kwai/modules/identity/user_invitations/user_invitation_db_repository.py 42 0 0 100%
kwai/modules/identity/user_invitations/user_invitation_events.py 7 0 0 100%
kwai/modules/identity/user_invitations/user_invitation_mailer.py 17 0 0 100%
kwai/modules/identity/user_invitations/user_invitation_query.py 11 0 4 100%
kwai/modules/identity/user_invitations/user_invitation_repository.py 7 0 28 100%
kwai/modules/identity/user_invitations/user_invitation_tables.py 31 0 0 100%
kwai/modules/identity/user_invitations/user_invitation_tasks.py 26 11 0 58%
kwai/modules/identity/user_recoveries/__init__.py 0 0 0 100%
kwai/modules/identity/user_recoveries/user_recovery.py 53 0 0 100%
kwai/modules/identity/user_recoveries/user_recovery_db_repository.py 29 0 0 100%
kwai/modules/identity/user_recoveries/user_recovery_events.py 7 0 0 100%
kwai/modules/identity/user_recoveries/user_recovery_mailer.py 17 0 0 100%
kwai/modules/identity/user_recoveries/user_recovery_repository.py 5 0 16 100%
kwai/modules/identity/user_recoveries/user_recovery_tables.py 25 0 0 100%
kwai/modules/identity/user_recoveries/user_recovery_tasks.py 26 11 0 58%
kwai/modules/identity/users/__init__.py 0 0 0 100%
kwai/modules/identity/users/user.py 32 1 0 97%
kwai/modules/identity/users/user_account.py 48 1 0 98%
kwai/modules/identity/users/user_account_db_repository.py 32 0 0 100%
kwai/modules/identity/users/user_account_repository.py 6 0 17 100%
kwai/modules/identity/users/user_db_query.py 21 0 0 100%
kwai/modules/identity/users/user_db_repository.py 36 4 0 89%
kwai/modules/identity/users/user_query.py 8 0 6 100%
kwai/modules/identity/users/user_repository.py 6 0 16 100%
kwai/modules/identity/users/user_tables.py 50 1 0 98%
kwai/modules/news/__init__.py 0 0 0 100%
kwai/modules/news/get_stories.py 31 3 0 90%
kwai/modules/news/stories/__init__.py 0 0 0 100%
kwai/modules/news/stories/story.py 55 0 0 100%
kwai/modules/news/stories/story_db_query.py 64 6 0 91%
kwai/modules/news/stories/story_db_repository.py 62 12 0 81%
kwai/modules/news/stories/story_query.py 5 0 28 100%
kwai/modules/news/stories/story_repository.py 6 0 24 100%
kwai/modules/news/stories/story_tables.py 43 0 0 100%
kwai/modules/portal/__init__.py 0 0 0 100%
kwai/modules/portal/applications/__init__.py 0 0 0 100%
kwai/modules/portal/applications/application.py 50 0 0 100%
kwai/modules/portal/applications/application_db_query.py 25 0 0 100%
kwai/modules/portal/applications/application_db_repository.py 42 4 0 90%
kwai/modules/portal/applications/application_query.py 4 0 20 100%
kwai/modules/portal/applications/application_repository.py 6 0 28 100%
kwai/modules/portal/applications/application_tables.py 26 0 0 100%
kwai/modules/portal/get_applications.py 20 3 0 85%
kwai/modules/training/__init__.py 0 0 0 100%
kwai/modules/training/coaches/__init__.py 0 0 0 100%
kwai/modules/training/coaches/coach.py 16 2 0 88%
kwai/modules/training/coaches/coach_db_repository.py 25 0 0 100%
kwai/modules/training/coaches/coach_repository.py 5 0 8 100%
kwai/modules/training/coaches/coach_tables.py 18 0 0 100%
kwai/modules/training/create_training.py 34 1 0 97%
kwai/modules/training/delete_training.py 12 0 0 100%
kwai/modules/training/get_training.py 11 0 0 100%
kwai/modules/training/get_trainings.py 39 2 0 95%
kwai/modules/training/teams/__init__.py 0 0 0 100%
kwai/modules/training/teams/team.py 10 1 0 90%
kwai/modules/training/teams/team_db_repository.py 16 0 0 100%
kwai/modules/training/teams/team_repository.py 4 0 4 100%
kwai/modules/training/teams/team_tables.py 10 0 0 100%
kwai/modules/training/training_command.py 20 0 0 100%
kwai/modules/training/trainings/__init__.py 0 0 0 100%
kwai/modules/training/trainings/training.py 56 0 0 100%
kwai/modules/training/trainings/training_coach_db_query.py 27 5 0 81%
kwai/modules/training/trainings/training_db_query.py 63 0 0 100%
kwai/modules/training/trainings/training_db_repository.py 107 8 0 93%
kwai/modules/training/trainings/training_definition.py 49 0 0 100%
kwai/modules/training/trainings/training_definition_db_query.py 19 0 0 100%
kwai/modules/training/trainings/training_definition_db_repository.py 37 0 0 100%
kwai/modules/training/trainings/training_definition_query.py 4 0 8 100%
kwai/modules/training/trainings/training_definition_repository.py 6 0 23 100%
kwai/modules/training/trainings/training_query.py 8 0 32 100%
kwai/modules/training/trainings/training_repository.py 6 0 24 100%
kwai/modules/training/trainings/training_tables.py 89 1 0 99%
kwai/modules/training/trainings/training_team_db_query.py 23 0 0 100%
kwai/modules/training/trainings/value_objects.py 18 0 0 100%
kwai/modules/training/update_training.py 40 1 0 98%
Total 4495 601 442 87%

No items found using the specified filter.